<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Monitor Your Monthly Bandwidth Usage</title>
	<atom:link href="http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/</link>
	<description>Providing individuals with the resources needed to secure the best custom technology services possible</description>
	<lastBuildDate>Sat, 06 Feb 2010 15:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: furw</title>
		<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/comment-page-1/#comment-4263</link>
		<dc:creator>furw</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etilities.com/?p=761#comment-4263</guid>
		<description>i use ProteMac Meter for monitoring...on Mac...</description>
		<content:encoded><![CDATA[<p>i use ProteMac Meter for monitoring&#8230;on Mac&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comcast To Offer Broadband Usage Meter &#124; Gallop Services Blog</title>
		<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/comment-page-1/#comment-757</link>
		<dc:creator>Comcast To Offer Broadband Usage Meter &#124; Gallop Services Blog</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etilities.com/?p=761#comment-757</guid>
		<description>[...]   Featured Articles Global Education Through Technology: You Can HelpHow To Monitor Your Monthly Bandwidth UsageRemote Data Backup - The Final ComponentThe Big Bailout - How Is Tech Affected?Local Data Backup - [...]</description>
		<content:encoded><![CDATA[<p>[...]   Featured Articles Global Education Through Technology: You Can HelpHow To Monitor Your Monthly Bandwidth UsageRemote Data Backup &#8211; The Final ComponentThe Big Bailout &#8211; How Is Tech Affected?Local Data Backup &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Verizon the last hold-out? &#124; Gallop Services Blog</title>
		<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/comment-page-1/#comment-306</link>
		<dc:creator>Is Verizon the last hold-out? &#124; Gallop Services Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etilities.com/?p=761#comment-306</guid>
		<description>[...]   Featured Articles How To Monitor Your Monthly Bandwidth UsageRemote Data Backup - The Final ComponentThe Big Bailout - How Is Tech Affected?Local Data Backup - [...]</description>
		<content:encoded><![CDATA[<p>[...]   Featured Articles How To Monitor Your Monthly Bandwidth UsageRemote Data Backup &#8211; The Final ComponentThe Big Bailout &#8211; How Is Tech Affected?Local Data Backup &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hagen</title>
		<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/comment-page-1/#comment-274</link>
		<dc:creator>Phil Hagen</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etilities.com/?p=761#comment-274</guid>
		<description>Certainly, this is a fairly advanced step to take in order to measure your monthly overall household usage.  Although most home users may not feel comfortable undertaking these steps, the necessity of them is clear.  I don&#039;t think it will be too long before we start seeing such features available in &quot;out-of-the-box&quot; routers.  Better yet, service providers should give their customers a web-based, real-time status of their network transfer.
This is a great article - thanks!!</description>
		<content:encoded><![CDATA[<p>Certainly, this is a fairly advanced step to take in order to measure your monthly overall household usage.  Although most home users may not feel comfortable undertaking these steps, the necessity of them is clear.  I don&#8217;t think it will be too long before we start seeing such features available in &#8220;out-of-the-box&#8221; routers.  Better yet, service providers should give their customers a web-based, real-time status of their network transfer.<br />
This is a great article &#8211; thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Morel L'Horset</title>
		<link>http://blog.etilities.com/2008/10/how-to-monitor-your-monthly-bandwidth-usage-cap/comment-page-1/#comment-271</link>
		<dc:creator>Tristan Morel L'Horset</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etilities.com/?p=761#comment-271</guid>
		<description>That&#039;s great work.  Maybe the cable providers out there should hire you to help come up with standard solutions.  This is obviously not that hard to do.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great work.  Maybe the cable providers out there should hire you to help come up with standard solutions.  This is obviously not that hard to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
